Overview
- Electromagnetic force restoration weighing system (A64M and 163M)
- High resolution load cell weighing system (163L and 62L)
- Halogen-infrared lamp
- External calibration
- Large 5’’ color touchscreen 800×480 display
- RS232 serial interface
- Drying resolution 0,001% (-A64M), 0,01% (-163M and -163L), 0,1% (-62L)
- Drying modes:Time mode (1-99 min.),Autostop % or absolute autostop in grams, Manual
- Live Graph of humidity content changing
- Temperature range:35-160°C, step of 1°C
- Temperature Profiles: Standard, fast, mild, steps
- Results in: Humidity %, Dry residue %, ATRO %, Weight
- Test results complete of full drying cycle Graph
- Up to 10 hot keys for fast recall of drying cycles from internal database
- Default database stored already with more than 30 products
- Saving results with test reports and drying graphic up to 3000 records, for each user
- Customizable settings for up to 10 users with the possibility of password protection
- Serial output for connection to printer, USB port for export or import database, test results, etc.
Technical Features
Capacity [Max] | 160g |
---|---|
Resolution [d] | 0,001g |
Calibration | External |
Pan size | 100mm Samples Pan |
Repeatibility | 0,001g |
Linearity | ± 0,003g |
Response time (sec.) | ≤3 |
Moisture Readability | 0,01% |
---|---|
Moisture Repeatibility | ± 0,18% (~2g sample) |
Verification | N/A |
Temperature Range | 35-160°C, step of 1°C |
Drying Modes | Time (1-99min) / Autostop % / Absolute autostop / Manual |
Temperature Profiles | standard / fast / mild / steps |
Display Of Results | Moisture % , Dry residue % , ATRO, Weight |
Printout Of Results | Current results, GLP, full drying cycle graph, calibration data |
Max Sample Height | 25 mm |
Heater | halogen-infrared lamp/ 400W |
Minimum Load | 20 mg |
Display | 5′ COLOR TOUCH-SCREEN |
Tare Range (Subtractive) | 160 g |
Span Drift In +10…+30°c | ± 4 ppm/°C |
Interface | RS232, USB |
Database Capacity | 3000 x each user |
Working Temperature | 5 – 35°C |
Power Supply | 220-240Vac. (at request 110V) 50/60Hz. |
Power Consumption (Max) | 430VA |
Calibrates With (Class) | 100 g (F1) |
Balance Dimensions (W X L X H) | 215 x 345 x 235 mm |
Net Weight / Gross Weight, Approx. | 6,3 / 8,2 Kg |
Package Size (W X L X H) | 290 x 420 x 360 mm |
Đánh giá
Chưa có đánh giá nào.