BIUGED – Máy khuấy đũa kỹ thuật số
Ordering Information → Parameters ↓ |
BGD 701 | BGD 702 | BGD 703 | BGD 704 | BGD 706 |
Max. Stirring Capacity(water) | 20 L | 40 L | 70 L | ||
Motor Rating Input, W | 60 W | 120 W | 180 W | ||
Motor Rating Output, W | 50 W | 100 W | 160 W | ||
Power | 70 W | 130 W | 200 W | ||
Timing Function | — | 0~99h 59min | |||
Speed Range, rpm | 50-2,200 rpm | 50-1,100 rpm | |||
Speed Display Accuracy,rpm | ± 3 rpm | ± 10 rpm | |||
Display | LED | LCD | LED | LCD | LCD |
Voltage/Frequency | 100V~240V;50HZ/60HZ | ||||
Max. Torque | 40 N.cm | 60 N.cm | 300 N.cm | ||
Max. Viscosity | 10,000 mPa.s | 50,000 mPa.s | 100,000 mPa.s | ||
Chuck Range Diameter | 0.5mm-10mm | ||||
Dimension(W×H×D) | 83x220x186 mm | ||||
Weight | 2.4 KG | 2.8 KG | 3.2 KG | ||
Packing List | ① LCD or LED digital overhead stirrer head—-1 pc
② Flat Base —1 pc(Big base is optional for BGD 705) ③ Main Pole——1 pc ④ Dispersing pole with four leaf——-1 pc |
Đánh giá
Chưa có đánh giá nào.