DragLab – Incubator
Gentle incubation force in the laboratory
To guarantee optimum air circulation in the incubator chamber even when it is fully loaded, all models are available with an automatized air fan. Since our unique heating is optimally geared to forced air circulation by smart way to ensure homogeneous environment depending on the intended use, a user-friendly software can easily control the temperature and forces fan
Touch and GO
User-friendly software controlled by INTUITIVE NEW TOUCH SCREEN to Maintain control over the entire incubation process – at a glance!
The clear dashboard shows the target and actual display, the status of the device as well as an overview of all events and alarm messages.
Model | Model | Volume | Internal dimensions W X D X H MM |
|
---|---|---|---|---|
DI 30 – Digital Display | 31 Litter | 310(W) X 330(D) X 310(H) mm | ||
DI 30 – Touch Screen Display | 31 Litter | 310(W) X 330(D) X 310(H) mm | ||
DI 55 – Digital Display | 56 Litter | 400 (W) X 410 (D) X 400 (H) mm | ||
DI 55 – Touch Screen Display | 56 Litter | 400 (W) X 410 (D) X 400 (H) mm | ||
DI 120 – Digital Display | 125 Litter | 500 (W) X 500 (D) X 500 (H) mm | ||
DI 120 – Touch Screen Display | 125 Litter | 500 (W) X 500 (D) X 500 (H) mm |
Đánh giá
Chưa có đánh giá nào.