Product Introduction
Application:
Mask Bacterial Filtration Efficiency Tester is applied to test the filtration efficiency of mask, can be used in metering calibration department, scientific research institution, mask manufacturer and other related departments.
Standards: ASTM F2101 Standard Test Method for Evaluating the Bacterial Filtration Efficiency (BFE) of Medical Face Mask Materials, Using a Biological Aerosol of Staphylococcus aureus; NBR 15052 |
Feature
1.Bacterial Filtration Efficiency Tester Of Mask: Negative pressure testing system, which can protect operator’s safety.
2.Peristaltic pump was built in the negative pressure cabinet, A & B two routes 6 level Andersen sampling head.
3.The flow speed of peristaltic pump can be set.
4.The spray flow of bacterial liquid inside the special microbial aerosol generator can be set.
5.BFE tester good atomization effect.
6.Embedded high speed industrial microcomputer control.
7.10.4 “industrial high brightness color touch screen display.
8.USD connector, support USB data archived
9.Mask BFE Tester high brightness light installed in the cabinet.
10.Switching type glass door in front of the machine, easy to observe by the operator.
Key Specification
Model | GT-RA02 | ||
Key Specification | Specification Range | Resolution | Max.permissible errors |
A Route Sampling Flow | 28.3L/min | 0.1L/min | Within ± 2.0% |
B Route Sampling Flow | 28.3L/min | 0.1L/min | Within ±2.0% |
Spray Flow | (0.1~10)L/min | 0.1L/min | Within ±5.0% |
Peristaltic Pump Flow | (0.001~3.0)mL/min | 0.001ml/min | Within ±2.0% |
Negative Pressure of the Chamber | (-90~-120)Pa | 0.1Pa | Within ±1.0% |
Working Temperature | 0-50℃ | ||
Data Save Ability | >500000 sets(Scalable capacity) | ||
High Efficiency Particulate Air Filter Properties | ≥99.995%@0.3μm, ≥99.995%@0.12μm | ||
Median diameter of aerosol generator mass | Average diameter: (3.0±0.3)μm; Geometric Standard Deviation≤1.5 | ||
Double Routes 6-lever Andersen Sampling apparatus | LevelⅠ>7μm; Level Ⅱ: (4.7~7)μm;
Level Ⅲ: (3.3~4.7)μm; Level Ⅳ: (2.1~3.3)μm; Level Ⅴ: (1.1~2.1)μm; Level Ⅵ: (0.6~1.1)μm |
||
Size of Aerosol Chamber | 600×80×3mm (Length×Diameter×Thickness) | ||
Total number of positive quality control sampler particles | (2200±500)cfu | ||
Negative Chamber Flow Speed | ≥5m3/min | ||
Size of Main Machine | 1300×700×2100mm (L×W×H) | ||
Power Supply | AC220V±10%, 50Hz | ||
Noise of the Tester | <65dB(A) | ||
Weight | ≈300kg | ||
Power Consumption | <1500W |
Đánh giá
Chưa có đánh giá nào.