Density Petroleum Kit L-50
Cat. No | Containing | Pack Of |
2002L/1 | Hydrometer ISI Marked L – 50 SP 0.700 – 0.750 g/ml | 1 |
2002L/2 | Hydrometer ISI Marked L – 50 SP 0.750 – 0.800 g/ml | 1 |
2002L/3 | Hydrometer ISI Marked L – 50 SP 0.800 – 0.850 g/ml | 1 |
2002L/4 | Thermometer Range -10 to 50 C (Least count. 0.25) | 1 |
2002L/5 | OMSONS Filterpaper No. 2 (90 mm) | 1 |
2002L/6 | Water Paste 100 gms | 1 |
2002L/7 | Oil Paste (Dip Paste) 100 gms | 1 |
2002L/8 | Glass Jar Borosilicate 500ml. | 1 |
Đánh giá
Chưa có đánh giá nào.