Vane spindle
Technical Data
Spindle geometry | Vane |
Connection | Thread M2.5 LH |
Quick plug connector | yes |
Hook connector | yes |
Diameter | 21.7 mm |
Immersion depth | 69 mm |
Spindle length | 122 mm |
Viscosity Accuracy (FSR) | 2 % |
Viscosity Repeatibility (FSR) | 0.2 % |
Min. FSR match ROTAVISC lo-vi | 52 mPa.s |
Max. FSR match ROTAVISC lo-vi | 10404 mPa.s |
Min. FSR match ROTAVISC me-vi | 555 mPa.s |
Max. FSR match ROTAVISC me-vi | 111000 mPa.s |
Min. FSR match ROTAVISC hi-vi I | 1110 mPa.s |
Max. FSR match ROTAVISC hi-vi I | 222000 mPa.s |
Min. FSR match ROTAVISC hi-vi II | 4440 mPa.s |
Max. FSR match ROTAVISC hi-vi II | 888000 mPa.s |
Material in contact with medium | AISI 316L / 1.4571 |
Dimensions (W x H x D) | 22 x 124 x 22 mm |
Weight | 0.019 kg |
Đánh giá
Chưa có đánh giá nào.