Vane spindle
Technical Data
Spindle geometry | Vane |
Connection | Thread M2.5 LH |
Quick plug connector | yes |
Hook connector | yes |
Diameter | 12.7 mm |
Immersion depth | 51 mm |
Spindle length | 104 mm |
Viscosity Accuracy (FSR) | 2 % |
Viscosity Repeatibility (FSR) | 0.2 % |
Min. FSR match ROTAVISC lo-vi | 250.7 mPa.s |
Max. FSR match ROTAVISC lo-vi | 50146 mPa.s |
Min. FSR match ROTAVISC me-vi | 2675 mPa.s |
Max. FSR match ROTAVISC me-vi | 535000 mPa.s |
Min. FSR match ROTAVISC hi-vi I | 5350 mPa.s |
Max. FSR match ROTAVISC hi-vi I | 1070000 mPa.s |
Min. FSR match ROTAVISC hi-vi II | 21400 mPa.s |
Max. FSR match ROTAVISC hi-vi II | 4280000 mPa.s |
Material in contact with medium | AISI 316L / 1.4571 |
Dimensions (W x H x D) | 14 x 106 x 14 mm |
Weight | 0.012 kg |
Đánh giá
Chưa có đánh giá nào.