BIUGED – Máy đo màu cầm tay kinh tế
Technical Parameters | |
Illuminating/Viewing Geometry | 8/d |
Measuring Aperture | Φ4mm |
Detector | Silicon photoelectric diode |
Locating | Illuminating Locating/Cross Locating |
Measurement End Face | Large stable end-face and small concave-convex end-face |
Color Space | CIEL*a*b*C*h* ;CIEL*a*b*;CIEXYZ |
Color Difference Formula | △E*a b △L*a*b* △E*C*h* |
Light Source | D65 |
Light Source Device | LED blue light excitation |
Errors Between Each Equipment | ≤0.80ΔE*a b |
Storage | 100 pcs standards; 20,000 pcs samples |
Repeatability | Standard deviation within △E* a b 0.08 (Average of 30 measurements of standard white plate) |
Language | English/Chinese |
Weight | 500 g |
Dimension | 205mm×67mm×80mm |
Power source | Rechargeable lithium-ion battery 3.7V@3200mAh |
Lamp Life | 3 years, more than 1.6 million measurements |
Charging Time | 8 hours–100% electricity |
PC Software | CQCS3 Software |
Đánh giá
Chưa có đánh giá nào.